
WMC-02: General type.
Wire mesh container, also called wire container, collapsible wire container, is made of low carbon steel wire with hot dipped galvanized or colorful PVC coating surface, which is anti-corrosion and rust.
These wire containers are mainly used in warehouse, supermarket or other application scenarios to store or transport goods. They are foldable and stackable design for saving space and transportation cost especially in return travel or long-time wire containers storage.
In addition, folding wire containers with mesh opening are visible, so there is no need to open the container to confirm what goods it is inside the container.
We are a professional supplier of wire mesh container, we can produce and customize wire containers according to your requirements:
Folding wire containers are mainly divided into 2 types:
WMC-02: General type.
WMC-03: PP sheet wire container type.
Wire containers can be divided into 4 types according to door design. They are as follows:
WMC-04: Wire container with 1/2 drop gate.
WMC-05: Wire container with full drop gate.
WMC-06: Full drop gates open.
WMC-07: Swing gates.
Wire mesh containers can be divided into 2 categories according to the base feet. They are as follows:
WMC-08: J-leg base feet.
WMC-09: J-leg feet with wheels.
WMC-10: Forklift and j-leg feet.
WMC-11: Wire container with U-leg feet.
WMC-12: Wire container with wooden pallet base.
WMC-13: Wire container with whole wooden pallet base.
WMC-14: With signboard.
WMC-15: Without signboard.
WMC-16: With lid.
WMC-17: Without lid.
WMC-18: Full welded wire container for high load capacity.
WMC-19: Sliding lock for easy connection with drop gate.
WMC-20: U-shape groove to avoid side panel sliding.
WMC-21: Wire mesh container is foldable to save space and transportation cost.
Item | External Dimension (L × W × H) (mm) | Internal Dimension (L × W × H) (mm) | Wire Diameter (mm) | Mesh Opening (mm) | Loading Capacity (kg) |
---|---|---|---|---|---|
CWMC-01 | 800 × 600 × 640 | 750 × 550 × 500 | 4.8 | 50 × 50 | 400 |
CWMC-02 | 800 × 600 × 640 | 750 × 550 × 500 | 5.3 | 50 × 50 | 600 |
CWMC-03 | 800 × 600 × 640 | 750 × 550 × 500 | 5.6 | 50 × 50 | 700 |
CWMC-04 | 800 × 600 × 640 | 750 × 550 × 500 | 5.8 | 50 × 50 | 800 |
CWMC-05 | 800 × 600 × 640 | 750 × 550 × 500 | 5.8 | 50 × 100 | 600 |
CWMC-06 | 800 × 600 × 640 | 750 × 550 × 500 | 6.3 | 50 × 50 | 1000 |
CWMC-07 | 1000 × 600 × 640 | 950 × 550 × 500 | 6.0 | 50 × 50 | 1000 |
CWMC-08 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.0 | 50 × 50 | 1200 |
CWMC-09 | 1200 × 800 × 840 | 1150 × 750 × 700 | 6.0 | 50 × 50 | 1200 |
CWMC-10 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.0 | 50 × 50 | 1500 |
CWMC-11 | 1000 × 800 × 840 | 950 × 750 × 700 | 4.8 | 50 × 50 | 600 |
CWMC-12 | 1000 × 800 × 840 | 950 × 750 × 700 | 5.3 | 50 × 50 | 800 |
CWMC-13 | 1000 × 800 × 840 | 950 × 750 × 700 | 5.6 | 50 × 50 | 1000 |
CWMC-14 | 1000 × 800 × 840 | 950 × 750 × 700 | 5.8 | 50 × 50 | 1200 |
CWMC-15 | 1000 × 800 × 840 | 950 × 750 × 700 | 5.8 | 50 × 100 | 1000 |
CWMC-16 | 800 × 600 × 640 | 750 × 550 × 500 | 6.4 | 50 × 100 | 800 |
CWMC-17 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.3 | 50 × 50 | 1500 |
CWMC-18 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.4 | 50 × 50 | 1500 |
CWMC-19 | 1000 × 800 × 490 | 1000 × 800 × 350 | 6.4 | 50 × 50 | 1000 |
CWMC-20 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.4 | 50 × 50 | 2000 |
CWMC-21 | 1200 × 800 × 840 | 1150 × 750 × 700 | 6.0 | 50 × 50 | 1500 |
CWMC-22 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.6 | 50 × 50 | 1300 |
CWMC-23 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.8 | 50 × 50 | 1500 |
CWMC-24 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.6 | 50 × 100 | 800 |
CWMC-25 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.8 | 50 × 100 | 1000 |
CWMC-26 | 800 × 500 × 540 | 750 × 450 × 400 | 4.8 | 25 × 50 | 500 |
CWMC-27 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.3 | 50 × 50 | 2000 |
CWMC-28 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.6 | 50 × 100 | 800 |
CWMC-29 | 1000 × 800 × 840 | 950 × 750 × 700 | 4.8 | 50 × 50 | 500 |
CWMC-30 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 4.8 | 50 × 50 | 500 |
CWMC-31 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.0 | 100 × 100 | 500 |
CWMC-32 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.4 | 50 × 100 | 1000 |
CWMC-33 | 1200 × 800 × 840 | 1150 × 750 × 700 | 6.4 | 50 × 100 | 1000 |
CWMC-34 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.4 | 50 × 100 | 1200 |
Wire mesh container is widely used in warehouse, supermarket and other commercial industries, such as food, construction and clothing industries to store or transport equipment, clothing, parts and so on.
WMC-22: Wire container with parts.
WMC-23: Wire containers lined on shelf.
WMC-24: Wire container with auto parts.
WMC-25: Wire container with posts.
WMC-26: Wire containers in supermarket.
WMC-27: Wire containers with clothing.